News
The latest update on roads and public transport for Galway

The N17 is open to two way traffic all the way, but has a lot of surface water.
N84 is one lane traffic at McGaughs Garden Centre – there is a stop/go system in place, giving priority to those traveling out of town this evening.
For those traveling Monivea direction, use M6 as far as Athenry, R339 to Monivea is closed from Carnmore Cross to Coosaun Cross except for local access, and there will be Gardai in duty at these locations.
Many local roads around the County are closed, and more are being closed as necessary.
Please remember that there are Council staff, Civil Defence, Fire Service and other emergency services out working on the roads, so drive cautiously.
Commuters in Galway are facing severe travel disruptions this evening as rising flood waters are affecting public transport services across Galway.
Bus Eireann says it’s been in contact with Galway Gardaí, after the Clare River burst its banks again at Carnmore and in Claregalway.
Delays are expected on routes through Carnmore and Claregalway this evening – including routes 52 and 64.
In addition the 425A route from Galway to Mountbellew will be diverted via Athenry between 4pm and 5.35pm today.
Donellans Cross, Carnmore Cross and Casla will be without a service as a result.
The same diversion is expected for the 6.40 Mountbellew to Galway service tomorrow morning.
Delays are also expected on route 432 due to rising water levels at the Clare River.
TOWNLAND | Road No | Status | Extra Info |
Ballinasloe North | |||
KNOCKNABOLEY | L-3118-0 | Passable | |
GORTNABOHA | L-31187-0 | Open | |
KILLOSOLAN | L-3210-29 | Open | |
KILLOSOLAN | L-32103-0 | Open | |
ANNAGH | L-3401-42 | Open | |
AHASCRAGH WEST | L-3402-0 | Passable | |
AHASCRAGH WEST | L-3402-0 | Open | |
LENALOUGHRA | L-3402-24 | Open | |
LENALOUGHRA | L-3402-30 | Open | |
BALLYDOOGAN | L-3402-38 | Closed | Closed Cloonatleva |
PALLAS | L-3403-18 | Open | |
KILLADERRY | L-3406-25 | Closed | Closed at Derryfadda |
DERRYFADDA | L-3406-67 | OneLane | |
KINREASK | L-34073-0 | Passable | |
CREGGAUN | L-34086-0 | Closed | |
LOWVILLE | L-3408-79 | Open | |
LOWVILLE | L-3408-79 | Open | |
LOWVILLE | L-3408-79 | Open | |
LISSARD | L-34094-0 | Closed | |
LISCUNE UPPER | L-3410-13 | Open | |
LISCUNE LOWER | L-3410-39 | Open | |
TRUST | L-3411-0 | Open | |
TRUST | L-3411-0 | Open | |
CARROWREAGH | L-34111-0 | Passable | |
ATTIREGAN | L-3411-20 | Open | |
ROOKWOOD or BELLAGAD | L-6348-36 | Closed | |
CLOONCANNON | L-6363-27 | Closed | |
ROOKWOOD or BELLAGAD | L-6363-52 | Closed | |
CLOONRUFF | L-6364-0 | Closed | |
CLOONSHEECAHILL | L-7171-0 | Open | |
CLOONSHEECAHILL | L-7171-17 | Open | |
SKEHANAGH SOUTH | L-7173-33 | Passable | |
GORTMORE | L-7173-33 | Open | |
CROSS OUGHTER | L-7225-5 | Passable | |
KILLOSOLAN | L-7251-28 | Open | |
CARROWNAFREEVY | L-7254-49 | Open | |
CARROWNAFREEVY | L-7255-0 | Open | |
CARROWNAFREEVY | L-72562-0 | Open | |
ESKERMURRY | L-7257-0 | Closed | |
DRINAUN | L-7269-26 | Closed | |
TRIHILL WEST | L-7269-8 | Open | |
DERREEN | L-7272-0 | Closed | |
KILLERORAN | L-7273-0 | Closed | |
MUCKANAGH NORTH | L-7274-0 | Closed | |
MUCKANAGH NORTH | L-7276-0 | Closed | |
ALLOON LOWER | L-7401-0 | Open | |
LISGUB EAST | L-7402-27 | Open | |
DOON UPPER | L-74203-0 | Open | |
LOUGHACLERYBEG | L-7421-0 | Closed | |
LECARROWMACTULLY | L-7423-36 | Open | |
BALLYGLASS | L-7423-7 | Open | |
RATHGLASS | L-7445-12 | Closed | |
ATTIREGAN | L-7449-0 | Open | |
ATTIREGAN | L-7449-0 | Open | |
BALLINLASS | N-63-361 | Open | |
NEWBRIDGE | N-63-396 | Open | |
LAHACROGHER | N-63-396 | Open | |
BALLYNAMONA | R-339-284 | Passable | |
MOYURE | R-339-371 | Open | |
GORTAVALLY | R-339-401 | Open | |
AHASCRAGH WEST | R-358-106 | Open | |
LISLEA | R-358-175 | Open | |
ERVALLAGH OUGHTER | R-358-64 | Open | |
TULLAWICKY | R-359-104 | Open | |
WHITEPARK | R-359-86 | Open | |
WHITEPARK | R-359-86 | Open | |
MUCKLOON | R-363-116 | OneLane | |
CARTRONEARL | R-363-45 | Open | |
Ballinasloe South | |||
KILCLOONY | L-34081-0 | Open | Kilcloony Bridge |
KNOCKNAGREANA | L-3412-6 | Closed | Cahir Crossroads (LP3412 junction with R446) to Nutfield Cross Roads (LP3412 junction with R348) |
TOWNPARKS | R-446-560 | Closed | |
Connemara North | |||
ARKEEN BEG | L-1105-5 | Closed | |
An Charraig Thiar | L-1302-0 | Passable | Outside post office |
Tobar Bioróige | L-1304-31 | Closed | Cong – Ardan |
Ceapach na gCapall | L-5302-0 | Closed | ferrybridge |
An tArdán Thoir | L-5313-12 | Closed | An Tardán Thoir |
LEMONFIELD | L-5334-0 | Closed | Pier Road, Oughterard |
LURGAN or SHINDILLA | N-59-710 | Closed | Maam to Maam Cross |
Doire Fhada Thiar | R-341-0 | Open | R431 Ballinafad |
KYLEMORE | R-344-37 | Open | |
Connemara South | |||
Maigh Cuilinn | L-5372-0 | Open | |
Cluain Duibh | L-53722-0 | Closed | Anach |
Doire Bhanbh | R-336-209 | Open | |
Na Doiriú Theas | R-336-413 | OneLane | |
Gort | |||
LAHARDAUN | L-42199-0 | Passable | Lahardaun |
KILLEENEEN MORE | L-4501-36 | Closed | |
CAHERPEAK EAST | L-4502-0 | Closed | |
CLOGHBALLYMORE | L-4505-30 | Closed | |
RAHEEN DEMESNE | L-4506-2 | Closed | KILTARTAN TO RAHEEN |
CLOGHBOLEY | L-4506-68 | Closed | owenbristy |
GORTNASTEAL | L-45071-0 | Closed | |
RAHALY | L-4511-19 | Closed | |
CAHERATRIM | L-45114-0 | Closed | |
GRANNAGH | L-4512-15 | Closed | |
LACKAN | L-4520-16 | Closed | |
DRUMMIN | L-8514-0 | Closed | |
RINNEEN | L-8525-15 | Closed | |
CLOONANEARLA | L-8527-0 | Closed | Toor Ballylee |
BALLYLEE | L-8528-11 | Closed | Carrowbaun |
SKEHANAGH | L-8533-0 | Closed | |
CASTLETAYLOR SOUTH | L-8565-0 | Closed | |
GARRAUN | L-85691-0 | Closed | |
NEWTOWN | L-8596-18 | Closed | NEWHALL |
TULLIRA | N-18-264 | OneLane | |
INCHABOY SOUTH | R-461-3 | Closed | |
KILLEEN | R-462-4 | Closed | |
Loughrea/Portumna | |||
CAHERADANGAN | L-3113-17 | Open | Caheradangan on the Craughwell to Ganty |
MOANMORE | L-42134-0 | Passable | Moanmore, Loughrea |
MOANMORE | L-42134-0 | Passable | Moanmore |
LOUGHREA | L-4228-11 | Passable | Partial Flooded |
CUSCARRICK | L-4228-13 | Closed | |
GORTANUMMERA | L-4313-54 | Closed | Tynagh to Portumna Road at Kilcorban |
KILLARRIV | L-7182-29 | Open | KIltullagh to Motorway Road |
RAFORD | L-7184-0 | Closed | Raford- The Hidden Drive |
CURRAGH | L-8232-9 | Passable | Carrowcrin |
CRINNAGE or BALLYWULASH | L-8577-0 | Passable | Crinnage |
MOYLEEN | N-65-102 | Passable | Moyleen-Loughrea to Kilrickle |
KILLORA | R-347-193 | Open | Craughwell -Under Railway Bridge |
CLOGHAREVAUN | R-348-171 | Open | Kiltullagh Village |
CARROWNAMORRISSY | R-349-91 | Open | Rathgorgin. |
KNOCKDRUMMORE | R-353-112 | Passable | Edge Flooding |
DOONARD | R-446-182 | Open | Craughwell Village |
Portumna | N-65-390 | OneLane | |
Oranmore | |||
LISHEENAVALLA | L-3101-30 | Closed | |
CARHEENLEA | L-31052-0 | Passable | Coolarne |
RATHFEE | L-31053-0 | Closed | |
CAHERROYN | L-3107-0 | Closed | |
Gort Chluain Mór | L-61981-0 | Closed | Gortadooey |
Baile Chláir | L-6199-0 | Closed | CLOONBIGGEEN |
Baile Chláir | L-6199-0 | Closed | Cloonbiggeen |
Baile Chláir | L-6199-0 | Closed | Cloonbiggeen |
Cathair Ghabhann | L-62004-0 | Closed | |
An Poll Caoin | L-6210-0 | Closed | Cloonacauneen |
GORTROE | L-6235-5 | Closed | |
An Poll Caoin | L-7102-21 | Passable | edge flooding |
KILTULLAGH | L-7103-6 | Closed | Kiltullagh |
An Chreig Bhuí | L-7104-0 | Passable | Cregboy junction with N18 |
Droim na Gaoithe | L-7110-45 | Passable | |
CASHLA | L-71119-0 | Closed | Monivea Road R339 Road Closed Monivea Side of Greaneys Glass |
CARHEENLEA | L-7115-31 | Closed | Coolarne |
CAHERATEEMORE NORTH | L-7116-0 | Closed | Cloonarne |
MIRA | L-7119-0 | Closed | Burma Road |
CARHEENLEA | L-7119-19 | Closed | Burma Road junction |
MIRA | L-7120-36 | Passable | |
Baile Chláir | N-17-407 | Passable | |
CASTLECREEVY | N-84-108 | OneLane | N84 Cloonboo near Mc Gaughs Garden Centre |
Ceathrú an Bhrúnaigh | N-84-32 | OneLane | |
Eadargúil | N-84-79 | Passable | |
Tuam East | |||
COOLADOOAUN | L-2212-49 | Open | |
CARTRON | L-2222-0 | Closed | |
DUNBLANEY | L-2232-27 | Closed | |
LOMAUNAGHROE | L-2232-27 | Closed | Gorteen Cross to Levally |
BRACKLOON | L-22323-0 | Closed | |
LOMAUNAGHROE | L-2232-45 | Closed | |
CLOONFAGHNA | L-23203-0 | Closed | |
BEAGH | L-6427-0 | Closed | |
POLLAPHUCA | L-6494-14 | Closed | |
DRUMBULCAUN | L-6494-25 | Closed | |
CLOONFANE | R-328-2 | Passable | |
KILNALAG | R-360-127 | Closed | Kilnalag Cross towards Dunmore |
BALLYGLASS SOUTH | R-364-230 | Closed | |
Ballymoe – Laragh & Ross | L-6403-0 | Closed | |
Kilnalag | R-360-231 | Open | |
Tuam West | |||
STONEPARK or BAWNMORE | L-2104-29 | Passable | |
POLLATURK or NEWGARDEN | L-2106-0 | Closed | Goldenpark |
TREANBAUN | L-2106-23 | Closed | |
CAHERMORRIS | L-2109-0 | Passable | |
POLLDARRAGH | L-2112-46 | Passable | |
BARNADERG SOUTH | L-2115-26 | Passable | |
CAHERMORRIS | L-2121-20 | Closed | |
BUNNAHEVELLY BEG | L-2122-16 | Closed | |
BALLYBANAGHER | L-2123-24 | Closed | |
ARDSKEA MORE | L-21243-0 | Closed | Ardskea More |
ANNAGH | L-2127-0 | Closed | |
BALLYNAKILLA | L-31081-0 | OneLane | |
KILGARVE NORTH | L-3110-61 | Closed | |
JOHNSTOWN | L-6139-0 | Closed | |
RUSHEENS NORTH | L-61451-0 | Closed | |
CURRY EIGHTER | L-6147-0 | Closed | |
BALLYNALACKA | L-6165-17 | Passable | |
MANUSLYNN | L-61712-0 | Passable | |
CAHERAVOLEY | L-6183-0 | Passable | Anbally |
CORBALLY SOUTH | L-6184-31 | Closed | |
THOMASTOWN | L-6215-3 | Closed | Carrowbeg South |
GLENNAFOSHA | N-17-254 | Passable | Glennafoshia |
CARROWKEEL | N-63-216 | Passable | Brierfield, Mullaghmore North, Laughill, Carrowkeel Flooded but passable |
OLTORE | R-333-86 | Passable | |
DONAGHPATRICK | R-333-93 | Passable | Carrowconlaun(Donaghpatrick) Flooded but passable |
DEMESNE | R-923-6 | Passable | Bobby Burke Road |
Connacht Tribune
West has lower cancer survival rates than rest

Significant state investment is required to address ‘shocking’ inequalities that leave cancer patients in the West at greater risk of succumbing to the disease.
A meeting of Regional Health Forum West heard that survival rates for breast, lung and colorectal cancers than the national average, and with the most deprived quintile of the population, the West’s residents faced poorer outcomes from a cancer diagnosis.
For breast cancer patients, the five-year survival rate was 80% in the West versus 85% nationally; for lung cancer patients it was 16.7% in the west against a 19.5% national survival rate; and in the West’s colorectal cancer patients, there was a 62.6% survival rate where the national average was 63.1%.
These startling statistics were provided in answer to a question from Ballinasloe-based Cllr Evelyn Parsons (Ind) who said it was yet another reminder that cancer treatment infrastructure in the West was in dire need of improvement.
“The situation is pretty stark. In the Western Regional Health Forum area, we have the highest incidence of deprivation and the highest health inequalities because of that – we have the highest incidences of cancer nationally because of that,” said Cllr Parsons, who is also a general practitioner.
In details provided by CEO of Saolta Health Care Group, which operates Galway’s hospitals, it was stated that a number of factors were impacting on patient outcomes.
Get the full story in this week’s Connacht Tribune, on sale in shops now, or you can download the digital edition from www.connachttribune.ie. You can also download our Connacht Tribune App from Apple’s App Store or get the Android Version from Google Play.
Connacht Tribune
Marathon Man plans to call a halt – but not before he hits 160 races

On the eve of completing his 150th marathon, an odyssey that has taken him across 53 countries, Loughrea’s Marathon Man has announced that he is planning to hang up his running shoes.
But not before Jarlath Fitzgerald completes another ten races, making it 160 marathons on the occasion of his 60th birthday.
“I want to draw the line in 2026. I turn 57 in October and when I reach 60 it’s the finishing line. The longer races are taking it out of me. I did 20 miles there two weeks ago and didn’t feel good. It’s getting harder,” he reveals.
“I’ve arthritis in both hips and there’s wear and tear in the knees.”
We speak as he is about to head out for a run before his shift in Supervalu Loughrea. Despite his physical complaints, he still clocks up 30 miles every second week and generally runs four days a week.
Jarlath receives injections to his left hip to keep the pain at bay while running on the road.
To give his joints a break, during the winter he runs cross country and often does a five-mile trek around Kylebrack Wood.
He is planning on running his 150th marathon in Cork on June 4, where a group of 20 made up of work colleagues, friends and running mates from Loughrea Athletics Club will join him.
Some are doing the 10k, others are doing the half marathon, but all will be there on the finishing line to cheer him on in the phenomenal achievement.
Get the full story in this week’s Connacht Tribune, on sale in shops now, or you can download the digital edition from www.connachttribune.ie. You can also download our Connacht Tribune App from Apple’s App Store or get the Android Version from Google Play.
CITY TRIBUNE
Galway ‘masterplan’ needed to tackle housing and transport crises

From the Galway City Tribune – An impassioned plea for a ‘masterplan’ that would guide Galway City into the future has been made in the Dáil. Galway West TD Catherine Connolly stated this week that there needed to be an all-inclusive approach with “vision and leadership” in order to build a sustainable city.
Deputy Connolly spoke at length at the crisis surrounding traffic and housing in Galway city and said that not all of the blame could be laid at the door of the local authority.
She said that her preference would be the provision of light rail as the main form of public transport, but that this would have to be driven by the government.
“I sat on the local council for 17 years and despaired at all of the solutions going down one road, metaphorically and literally. In 2005 we put Park & Ride into the development plan, but that has not been rolled out. A 2016 transport strategy was outdated at the time and still has not been updated.
“Due to the housing crisis in the city, a task force was set up in 2019. Not a single report or analysis has been published on the cause of the crisis,” added Deputy Connolly.
She then referred to a report from the Land Development Agency (LDA) that identified lands suitable for the provision of housing. But she said that two-thirds of these had significant problems and a large portion was in Merlin Park University Hospital which, she said, would never have housing built on it.
In response, Minister Simon Harris spoke of the continuing job investment in the city and also in higher education, which is his portfolio.
But turning his attention to traffic congestion, he accepted that there were “real issues” when it came to transport, mobility and accessibility around Galway.
“We share the view that we need a Park & Ride facility and I understand there are also Bus Connects plans.
“I also suggest that the City Council reflect on her comments. I am proud to be in a Government that is providing unparalleled levels of investment to local authorities and unparalleled opportunities for local authorities to draw down,” he said.
Then Minister Harris referred to the controversial Galway City Outer Ring Road which he said was “struck down by An Bord Pleanála”, despite a lot of energy having been put into that project.
However, Deputy Connolly picked up on this and pointed out that An Bord Pleanála did not say ‘No’ to the ring road.
“The High Court said ‘No’ to the ring road because An Bord Pleanála acknowledged it failed utterly to consider climate change and our climate change obligations.
“That tells us something about An Bord Pleanála and the management that submitted such a plan.”
In the end, Minister Harris agreed that there needed to be a masterplan for Galway City.
“I suggest it is for the local authority to come up with a vision and then work with the Government to try to fund and implement that.”