Connacht Tribune
Result: Connemara South
Connemara South
Electorate 18,232
Total Poll 9,164
Spoiled votes 203
Valid Poll 8,961
Quota 1,494
First Count
Padraig Mac an Iomaire (FG) 1,408
Noel Thomas (FF) 1,211
Dáithí O Cualáin (FF) 1,166
Alastair McKinstry (GP) 985
Tomás Ó Curraoin (Ind) 971
Ann Flaherty (FG) 872
MacDaraHosty (FF) 678
Kevin O’Hara (SF) 509
CriostóirBreathnach (Ind) 113
Patrict Feeney (Ind) 32
O’Hara, Breathnach and Feeney were eliminated
Second Count
Distribution of Breathnach, O’Hara and Feeney’s votes
Padraig Mac an Iomaire (FG) 1,408 (+64) 1,472
Dáithí Ó Cualáin (FF) 1,166 (+84) 1,250
Noel Thomas (FF) 1,211 (+33) 1,244
Tomas Ó Curraoin (Ind) 971 (+148) 1,119
Alastair McKinstry (GP) 985 (+132) 1,117
Máirtín Lee (FF) 1,016 (+40) 1,056
Ann Flaherty (FG) 872 (+32) 904
MacDaraHosty (FF) 678 (+16) 694
Hosty ELIMINATED
Third Count
Distribution of Hosty’s votes
Padraig Mac an Iomaire (FG) 1,472 (+63) 1,535
Dáithí Ó Cualáin (FF) 1,250 (+74) 1,324
Noel Thomas (FF) 1,244 (+83) 1,327
Tomas Ó Curraoin (Ind) 1,119 (+149) 1,268
Alastair McKinstry (GP) 1,117 (+99) 1,216
Máirtín Lee (FF) 1,056 (+68) 1,124
Ann Flaherty (FG) 904 (+88) 992
Mac an Iomaire ELECTED
Fourth Count
Distribution of Flaherty’s votes
Noel Thomas (FF) 1,327 (+188) 1,515
Dáithí Ó Cualáin (FF)1,324 (+84) 1,408
Tomas Ó Curraoin (Ind) 1,268 (+128) 1,396
Alastair McKinstry (GP) 1,216 (+220) 1,436
Máirtín Lee (FF) 1,124 (+83) 1,207
Thomas elected
McKinstry, Ó Cualáin and Ó Curraoin elected without reaching the quota
THAT CONCLUDES THE CONNEMARA SOUTH COUNT